GE Washers and Dryers

GE Washers and Dryers are beasts, pulling in CES Innovation Awards and #1 reliability scores like they’re collecting infinity stones. (AI wrote that…I told it to describe GE in my words…I’m not sure it knows me very well.)
Click on any column to go to the GE site. If you’re in Austin, give us a call at Neu Appliances! Don’t forget to ask for Uncle Scott…512-992-2714. Or email
Jump to:
SPOTLIGHT: GE Commercial Model GTW525ACWWB

The “Speed Queen Killer”! This is the closest thing to the old school washing machines we grew up on. To start, because it’s commercial-grade, there are no water restrictions like there are on residential washers. If you want to, you can fill it up!
Moreover, because they’re usually found in gyms, laundry centers, nail salons, etc., all the money goes into durability, not electronics. In fact, they have the least amount of electronics possible to avoid malfunctions.
When you turn the analog knobs, you can tell it’s commercial grade. Everything is made of steel, including the ball bearings, which is how they’re able to offer a 5 year full-appliance warranty as part of the purchase price. They’re also much larger than a Squeed Queen, with a capacity of 4.3 cu ft.
These go great with the commercial grade dryers GTX52EASPWB (electric) and GTX52GASPWB, or you can save a few hundred by pairing it with a basic 485 series residential dryer, which is large enough to handle the loads.
Hotpoint Builder Grade Models
| Model | Compatible Dryer | Size | Summary |
|---|---|---|---|
| HTW200ASKWW | HTD20EASKWW | 3.7 cu. ft. (44″ x 27″ x 27″) | Rotary dials – 10 wash cycles – porcelain-enameled wash basket |
| HTW240ASKWS | HTD24EASKWS | 3.8 cu. ft. (44″ x 27″ x 27″) | PreciseFill water level sensor – stainless steel drum – dual-action agitator |
| HTW265ASWWW | HTD24EASKWS | 4.0 cu. ft. (44″ x 27″ x 27″) | Cold Plus cycle – deep rinse option – electronic status lights |
GE Top Loader Agitator Models
GE has the 385, 485, and 585 series as the main focus of their top loader agitator models.
| Model | Compatible Dryer | Size | Summary |
|---|---|---|---|
| ETW485ASWWB | GTD45EASJWW | 44″ H x 27″ W x 27″ D | Features a 4.5 cu ft capacity drum with a Spanish language panel. Baseline economy model designed for regional localized accessibility. |
| GTW325ASWWW | GTD33EASKWW | 44″ H x 27″ W x 27″ D | Features a 4.2 cu ft capacity with a single-action post agitator. Entry-level budget manual water selector unit anchoring the traditional line. |
| GTW385ASWWS | GTD33EASKWW | 44″ H x 27″ W x 27″ D | Features a 4.3 cu ft capacity, dual-action agitator, and Deep Fill option. A highly capable value-driven standard laundry piece. |
| GTW485ASWWB | GTD48EASWWB | 44″ H x 27″ W x 27″ D | Features a 4.5 cu ft capacity, Wash Boost, and true Dual Action Agitator. Serves as GE’s core, top-selling standard workhorse. |
| GTW585BPVDG | GTD58EBVWW | 44″ H x 27″ W x 27″ D | Features a 4.5 cu ft capacity with capacitive touch electronics and adaptive fills. High-tier standard platform before moving to Profile tech. |
Comparison
Click here to see a comparison of GTW385ASWWS vs GTW485ASWWB vs GTW585BPVDF
| Feature | GE GTW385ASWWS | GE GTW485ASWWB | GE GTW585BSVWS |
| Matching Electric Dryer | GTD38EASWWS | GTD48EASWWB | GTD58EBSVWS |
| Matching Gas Dryer | GTD38GASWWS | GTD48GASWWB | GTD58GBSVWS |
| Total Capacity | 4.3 cu. ft. | 4.5 cu. ft. | 4.5 cu. ft. |
| Wash Mechanism | True Dual-Action Agitator | True Dual-Action Agitator | True Dual-Action Agitator |
| Lid/Door Style | Solid Steel Door | Solid Steel Door | Soft-Close Clear Glass Lid |
| Control Type | Rotary-Electronic with LED | Rotary-Electronic with LED | Electronic with Chrome Knobs |
| Digital Cycle Countdown | No | No | Yes |
| Energy Star Certified | No | No | No |
| Water Level Control | Yes (4 Levels + Auto) | Yes (4 Levels + Auto) | Yes (4 Levels + Auto) |
| Deep Fill / Deep Rinse | Yes | Yes | Yes |
| Wash Boost Option | No | Yes (Adds 15 Mins) | No |
| My Cycle Preset Setting | No | No | Yes |
| Auto Soak Timer | No | No | Yes (Up to 2 Hours) |
| Quick Wash Cycle | No | No | Yes |
| Sanitize with Oxi Cycle | Yes | Yes | Yes |
| Cold Plus Option | Yes | Yes | No (Eco Cold Profile) |
| Maximum Spin Speed | 750 RPM | 750 RPM | 700 RPM |
| Built-In Wi-Fi Connectivity | No | Optional Adapter Required | Optional Adapter Required |
| Overall Product Height | 44 inches | 44 inches | 46 inches |
| Limited Motor Parts Warranty | 1 Year | 10 Years | 10 Years |
Click here to see Uncle Scott’s thoughts
The price swings aren’t huge here, and they’re all affordable. Upgrading to the 485 is worth it for the sake of performance.
If you’ speak Spanish, the Spanish language model is a 485 in white with the black backsplash but is the cheapest washer available. It’s a good hack to save money.
The 485 to 585 leap is about $60-80 and adds a bit more size, digital controls, a soft close lid, and a diamond gray option to go with the white/black look.
Note- To some, digital controls are a negative, but residential grade analog dials are about as likely to have issues as digital readouts.
GE Profile Washers with Agitator
GE Profile has the 600 and 700 series washers, which are larger than the GE models and have extra features like microban and wi-fi connect.
| PTW605BSRWS | PTD60EBSRWS | 43.9″ H x 27.9″ W x 28″ D | Features a 4.9 cu ft capacity drum pairing heavy-duty post-agitation with intelligent cloud sensors. Introduces advanced adaptive frameworks to traditional setups. |
| PTW705BSTWS | PTD70EBPTDG | 43.9″ H x 27.9″ W x 28″ D | Features a 5.3 cu ft capacity drum with premium visual touchpoints and dedicated heavy mechanical agitation. Delivers high-throughput fabric care configurations. |
| PTW805BPWRS | PTD80EBPTRS | 43.9″ H x 27.9″ W x 28″ D | Features a 5.3 cu ft capacity drum, dual-agitators, and bulk chemical auto-dispensing. The most feature-dense top loader Profile manufactures. |
Comparison
Click here for a comparison between the PTW605BSRWS vs PTW705BSTWS models
| Feature | 600 Series (PTW605) | 700 Series (PTW705) |
| Compatible Electric Dryer | PTD60EBSRWS / PTD60EBPRDG | PTD70EBSTWS / PTD70EBPTDG |
| Compatible Gas Dryer | PTD60GBSRWS / PTD60GBPRDG | PTD70GBSTWS / PTD70GBPTDG |
| Drum Capacity | 4.9 cubic feet | 5.3 cubic feet |
| Control Panel Screen | Standard buttons with dial | Capacitive touch with dial |
| Soil Level Technology | Manual cycle selections | Smart Wash & Smart Rinse sensors |
| Agitator Design | Tangle Control Agitator | Tangle Control Agitator |
| Antimicrobial Guard | Microban protection | Microban protection |
| Phone Connectivity | SmartHQ Wi-Fi built-in | SmartHQ Wi-Fi built-in |
GE Washers With Impellers
GE Only has the 500 Model with an impeller, but GE Profile has the 600 and 700 series.
GE Profile Washers With Impellers
Comparison
Click here to see a comparison between the PTW600BSRWS vs PTW700BPTDG vs PTW800BPWRS
| Feature | GTW500ASNWS | PTW600BSRWS | PTW700BSTWS | PTW800BPWRS |
|---|---|---|---|---|
| Feature | GTW500ASNWS | PTW600BSRWS | PTW700BSTWS | PTW800BPWRS |
| Compatible Electric Dryer | GTD45EASNWB | PTD60EBSRWS | PTD70EBSTWS | PTD80EBPWRS |
| Compatible Gas Dryer | GTD45GASNWB | PTD60GBSRWS | PTD70GBSTWS | PTD80GBPWRS |
| Brand Tier | GE Basic | GE Profile | GE Profile | GE Profile |
| Capacity (cu. ft.) | 4.6 | 5 | 5.4 | 5.4 |
| Control Type | Rotary Knobs & Buttons | Capacitive Touch | Capacitive Touch with Knob | Full Digital Touchscreen |
| Smart Wi-Fi Connectivity | No | Yes (Built-In SmartHQ) | Yes (Built-In SmartHQ) | Yes (Built-In SmartHQ) |
| Detergent Dispenser | Standard Drawer | FlexDispense System | FlexDispense System | SmartDispense (Bulk Auto) |
| Microban Antimicrobial Tech | No | Yes | Yes | Yes |
| Smarter Wash Technology | No | Yes | Yes (Enhanced Sensors) | Yes (AI Adaptive SmartWash) |
| Tangle Control/Detangle Assist | No | No | Yes | Yes |
| Voice Assistant Support | No | Alexa / Google Home | Alexa / Google Home | Alexa / Google Home / Sonos |
| Energy Star Certified | No | Yes | Yes | Yes |
GE Front Load Washers
Comparison
Click here to see a comparison between the GFW350SSYWW vs GFW550SSNWW vs GFW655SSVWW models
| Feature | GFW350SSYWW | GFW550SSNWW | GFW655SSVWW |
|---|---|---|---|
| Compatible Dryer (Elec / Gas) | GFD35ESSYWW / GFD35GSSYWW | GFD55ESSNWW / GFD55GSSNWW | GFD65ESSVWW / GFD65GSSVWW |
| Capacity | 4.6 cu. ft. | 4.8 cu. ft. | 5.0 cu. ft. |
| Tier Level | Entry / Base | Mid-Tier | Premium / High-Tier |
| Steam Function | No | No | Yes (PowerSteam) |
| Detergent Dispenser | Single-load drawer | Single-load drawer | SmartDispense Bulk (32 loads) |
| Total Wash Cycles | 8 | 10 | 12 |
| Sanitize Cycle | Sanitize with Oxi | Sanitize with Oxi | Sanitize + Allergen (Steam) |
| Temperature Settings | 4 | 4 | 5 |
| Internal Water Heater | No | No | Yes |
| Drum Light | No | No | Yes (LED Basket Light) |
| Door Design | Non-reversible | Reversible | Reversible |
| Width | 28 inches | 28 inches | 28 inches |
| Height | 39.75 inches | 39.75 inches | 39.75 inches |
| Depth | 32 inches | 32 inches | 32 inches |
GE Profile Front Load Washers
Comparison
Click here to see a comparison between PFW870SSVWW vs PFW9555SPWGN vs PFW950PTDS
| Feature | PFW870SSVWW | PFW955SPWGN | PFW950SPTDS |
|---|---|---|---|
| Compatible Dryer (Elec / Gas) | PFD87ESSVWW / PFD87GSSVWW | PFD95ESPWGN / PFD95GSPWGN | PFD95ESPTDS / PFD95GSPTDS |
| Capacity | 5.3 cu. ft. | 5.5 cu. ft. | 5.3 cu. ft. |
| Color Finishes | White | Jade Green | Carbon Graphite |
| Dispenser System | SmartDispense Bulk (32 loads) | Adaptive SmartDispense (Bulk) | Adaptive SmartDispense (Bulk) |
| 1-Step Wash + Dry | Yes | Yes | Yes |
| UltraFresh Vent System | UltraFresh Vent System+ | UltraFresh Vent System+ | UltraFresh Vent System+ |
| Smart Wash & Smart Rinse | No | Yes | Yes |
| Adaptive MySettings | No | Yes | Yes |
| Total Wash Cycles | 12 | 12 | 12 |
| Maximum Spin Speed | 1300 RPM | 1300 RPM | 1300 RPM |
| Internal Water Heater | Yes | Yes | Yes |
| Steam Function | Yes (PowerSteam) | Yes (PowerSteam) | Yes (PowerSteam) |
| Door Design | Reversible | Reversible | Reversible |
| Width | 28 inches | 28 inches | 28 inches |
| Height | 39.75 inches | 39.75 inches | 39.75 inches |
| Depth | 34 inches | 34 inches | 34 inches |
GE Washtower Combos
Comparison
Click here to see a compairson of the GUD24ESSM vs GUD27ESSM vs GUD27ESPM models.
| Feature | GUD24ESSM | GUD27ESSM | GUD27GSPM |
|---|---|---|---|
| Market Tier | GE Entry Level | GE Mid Level (Standard) | GE Mid Level (Advanced) |
| Unit Width | 23.75 inches | 26.75 inches | 26.75 inches |
| Washer Capacity | 2.3 cubic feet | 3.8 cubic feet | 3.8 cubic feet |
| Dryer Capacity | 4.4 cubic feet | 5.9 cubic feet | 5.9 cubic feet |
| Available Color Finishes | White on White | White on White | Diamond Gray |
| Energy Star Certified | No | No | Yes |
| Energy Consumption | 138 kWh/year | 188 kWh/year | 188 kWh/year |
| Overall Dimensions (HxWxD) | 74.88 x 23.75 x 27.38 in | 75.88 x 26.75 x 30.88 in | 75.88 x 26.75 x 30.88 in |
| Maximum Spin Speed | 830 RPM | 800 RPM | 800 RPM |
| Wash Basket Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Wash Mechanism | Single-Action Agitator | Single-Action Agitator | Single-Action Agitator |
| Wash Cycles | 12 Cycles | 11 Cycles | 11 Cycles |
| Dryer Cycles | 4 Cycles | 4 Cycles | 4 Cycles |
| Water Level Selection | Adaptive Fill + 4 Levels | Adaptive Fill + 4 Levels | Adaptive Fill + 4 Levels |
| Temperature Settings | 6 Wash/Rinse Temps | 6 Wash/Rinse Temps | 6 Wash/Rinse Temps |
| Control Type | Rotary Electromechanical | Rotary Electromechanical | Rotary Electromechanical |
| Electrical Requirements | 240V / 30 Amp | 240V / 30 Amp | 240V / 30 Amp |
2 in 1 Combo Units
| MSRP / Tier | Premium flagship (~$2899) | Value-focused premium (~$2699) |
| Exterior Color | Carbon Graphite | White |
| Drum Capacity | 4.8 cubic feet | 4.6 cubic feet |
| Drying System | Ventless Inverter Heat Pump | Ventless Inverter Heat Pump |
| SmartDispense (Bulk Detergent) | Yes (Holds up to 32 loads) | No (Manual single-load dispenser) |
| Total Built-in Wash Cycles | 12 cycles | 10 cycles |
| Drum Backside Design | Dished out (Maximizes space) | Flatter profile (Reduces cost) |
| Pet Hair Removal Cycle | Yes (Dedicated high-speed air pre-wash) | No |
| Electrical Requirement | Standard 120V outlet | Standard 120V outlet |
| Average Cycle Time | ~2 hours (Wash + Dry) | ~2 hours (Wash + Dry) |
| Antimicrobial Protection | Microban (Gasket/Dispenser/Drain) | Microban (Gasket/Dispenser/Drain) |
| Smart Connectivity | SmartHQ App / Wi-Fi | SmartHQ App / Wi-Fi |
